2125 Eastlake Avenue: Neighborhood Resources
| Elected Officials | |
|---|---|
| City Council | District 1 Ed P. Reyes |
| County Supervisor | District 1 GLORIA MOLINA |
| State Senate | District 22 Gilbert A. Cedillo |
| State Assembly | District 45 Kevin de Leon |
| US Congress | District 31 Xavier Becerra |
| Regional Services | |
| Video TV Service | Time Warner – Eagle Rock |
| Trash Collection | MONDAY |
| LAUSD Cluster | LINCOLN/WILSON |
| Transportation District Office | Central |
| Parking Enforcement Area Offices | Central |
| Public Safety | |
| Neighborhood Prosecutor | HOLLENBECK |
| Neighborhood Fire Station | 1 |
| Community Police Station | HOLLENBECK |
| Red Flag Parking Zone | No |
| Planning/Construction | |
| Community Planning Area | Northeast Los Angeles |
| Engineering District | CENTRAL |
| Area Planning Commission | East Los Angeles APC |
| Other | |
| Census Tract | 199800 |
| Consolidated Precinct Number | 9001062A |
| Thomas Brothers Map Grid | 635 1B |
| Zip Code | 90031 |
| Neighborhood Council | |
| Neighborhood Council | LINCOLN HEIGHTS NC |
| Community Emergency Preparedness Contact | Contact the Emergency Management Department, 213-978-2222 for more information |
| Address | |
Represented by
Joe Elizondio
323-256-7833
DRE# 01150636
Bob Taylor Properties, Inc.
5526 North Figueroa Street
Los Angeles, CA 90042
DRE# 01304057