2125 Eastlake Avenue: Property Profile
| Primary Owner: | PEREZ, DIANA MARIE; THE FRANK G & MARY J VARGAS FAMILY TRUST, |
| Secondary Owner: | |
| Mail Address: | |
| Site Address: | 2125 EASTLAKE AVE |
| LOS ANGELES CA 90031 | |
| County: | LOS ANGELES |
| Assessor Parcel Number: | 5210-028-003 |
| Housing Tract Number: | |
| Lot Number: | 3 |
| Page Grid: | |
| Legal Description: | Lot: 3 Abbreviated Description: LOT:3 CITY:REGION/CLUSTER: 04/04102 PETTER TRACT LOT 3 City/Muni/Twp: REGION/CLUSTER: 04/04102 |
| Property Characteristics | |||
| Bedrooms : 2 | Year Built : 1885 | Square Feet : 845 SF | |
| Bathrooms : 1 | Garage : | Lot Size : 4,400 SF | |
| Total Rooms : | Fireplace : | Number of Units : 1 | |
| Zoning : LARD3 | Pool : | Use Code : Single Family Residential | |
| No of Stories : | |||
| Building Style : | |||
| Sale Information | |||
| Transfer Date : 10/16/2009 | Seller : VARGAS, FRANK G; VARGAS, MARY J | ||
| Transfer Value : N/A | Document # : 09-1570017 | Cost/Sq Feet : N/A | |
| Title Company : NONE AVAILABLE | |||
| Assessment & Tax Information | |||
| Assessed Value : $23,565 | Percent Improvement : 36.27% | Homeowner Exemption : | |
| Land Value : $15,018 | Tax Amount : $445.96 | Tax Rate Area : 0-004 | |
| Improvement Value : $8,547 | Tax Account ID : | Tax Status : Current | |
| Market Improvement Value : | Market Land Value : | Market Value : | |
| Tax Year : 2009 | |||
| Data Deemed Reliable, But Not Guaranteed. Copyright ©1998- 2010 TitleProfile.com All Rights Reserved. All other trademarks and copyrights are the property of their respective holders. |
Represented by
Joe Elizondio
323-256-7833
DRE# 01150636
Bob Taylor Properties, Inc.
5526 North Figueroa Street
Los Angeles, CA 90042
DRE# 01304057